Total number of records: 44
Count of Record type
Record type | Count |
Books and printed items | 25 |
People and organisations | 10 |
Archives | 6 |
Art items | 1 |
Coins | 1 |
Indexes | 1 |
Count of Collection group
Collection group | Count |
Brotherton Collection | 16 |
Coin Collection | 1 |
Leeds Philosophical and Literary Society | 1 |
Leeds Russian Archive | 1 |
Quaker Collection | 1 |
Ripon Cathedral | 1 |
University Art Collection | 1 |
Count of Subject
Subject | Count |
music | 3 |
photography, artistic | 3 |
street photography | 3 |
anatomy | 1 |
incunabula | 1 |
low german language | 1 |
scottish poetry | 1 |
Count of Place
Place | Count |
London (England) | 3 |
Bocking | 1 |
Knaresborough Meeting | 1 |
Poland | 1 |
Sweden | 1 |
Top 10: People and organisations
People and organisations | Count |
Bock, Gustav | 3 |
Bock, Tony | 3 |
Cafe Royal Books | 3 |
Café Royal Books | 2 |
Haydn, Joseph (1732-1809) | 2 |
Binsfeld, Peter (1598) | 1 |
Bock, Christian Gottfired | 1 |
Bock, Hieronymus (1498-1554) | 1 |
Bock, Johann Georg | 1 |
Bock, Johann Georg (1698-1762) | 1 |
Count of Earliest date
Earliest date | Count |
From 1400 | 1 |
From 1500 | 2 |
From 1600 | 2 |
From 1700 | 2 |
From 1800 | 15 |
From 1900 | 11 |
Count of Latest date
Latest date | Count |
Up to 1599 | 3 |
Up to 1699 | 1 |
Up to 1799 | 3 |
Up to 1899 | 14 |
Up to 1999 | 12 |