Search Special Collections
Results
Total number of records: 1899
Count of Record type
Top 10: Collection group
Collection group | Count |
---|---|
Brotherton Collection | 353 |
Leeds Philosophical and Literary Society | 166 |
English Literature | 159 |
Quaker Collection | 90 |
Yorkshire Archaeological and Historical Society | 38 |
Ripon Cathedral | 31 |
Business Archives | 24 |
Herbert Read Collection | 13 |
Leeds Russian Archive | 12 |
Gypsy, Traveller and Roma Collections | 10 |
Top 10: Subject
Top 10: Place
Top 10: People and organisations
People and organisations | Count |
---|---|
Great Britain | 129 |
Daniel, George (1789-1864) | 79 |
Shakespeare, William (1564-1616) | 78 |
Daniel, George | 77 |
Cumberland, John | 58 |
Cumberland, John (1787-1866) | 58 |
Gollancz, Sir Israel (1864-1930) | 58 |
Gollancz, Israel | 45 |
Mcculloch, J R (1789-1864) | 37 |
British Museum (Natural History). Department of Entomology | 35 |
Count of Earliest date
Denomination: nummus
Date(s): 425-435
Issuer/creator: Valentinian III (423-55)
Place: Rome
Material: copper alloy