Total number of records: 53
Count of Record type
Record type | Count |
Books and printed items | 34 |
People and organisations | 9 |
Coins | 8 |
Archives | 1 |
Indexes | 1 |
Count of Collection group
Collection group | Count |
Brotherton Collection | 9 |
Coin Collection | 8 |
Incunabula | 4 |
Ripon Cathedral | 3 |
Brotherton Collection Manuscript Verse | 1 |
English Literature | 1 |
Medieval Manuscripts | 1 |
Quaker Collection | 1 |
Top 10: Subject
Subject | Count |
medicine | 2 |
birth and youth of christ | 1 |
dreams | 1 |
greek poetry | 1 |
heresy | 1 |
human occupations representing seasons and months | 1 |
latin poetry | 1 |
military art and science | 1 |
saints | 1 |
zodiacal signs | 1 |
Count of Place
Place | Count |
Rome | 9 |
Great Britain | 1 |
Greece | 1 |
Macedonia | 1 |
Mediterranean | 1 |
Top 10: People and organisations
People and organisations | Count |
Gruterus, Janus (1560-1627) | 15 |
Gulielmus, Janus (1555-1584) | 13 |
Cicero, Marcus Tullius | 12 |
Fabricius, Franz (1527-1573) | 10 |
Cornarius, Janus (1500-1558) | 7 |
Cornarius, Janus | 4 |
Lascaris, Janus | 3 |
Lascaris, Janus (1445?-1535) | 3 |
Alciati, Andrea (1492-1550) | 2 |
Basil Saint, Bishop of Caesarea (329-379) | 2 |
Count of Earliest date
Earliest date | Count |
From earliest | 8 |
From 1400 | 5 |
From 1500 | 17 |
From 1600 | 23 |
Count of Latest date
Latest date | Count |
Up to 99 | 8 |
Up to 1499 | 4 |
Up to 1599 | 16 |
Up to 1699 | 25 |