Total number of records: 2
Count of Subject
Subject | Count |
country life | 2 |
country homes | 1 |
maisons de campagne | 1 |
manners and customs | 1 |
manoirs | 1 |
manors | 1 |
nobility | 1 |
Count of Place
Place | Count |
Angleterre | 1 |
England | 1 |
Ireland | 1 |
Count of People and organisations
People and organisations | Count |
Bedford, John Victor (1941-2019) | 2 |
Lees-Milne, James | 1 |
Pakenham, Thomas (1933-) | 1 |
Pakenham, Valerie (1939-) | 1 |
Count of Earliest date
Earliest date | Count |
From 1900 | 1 |
From 2000 | 1 |
Count of Latest date
Latest date | Count |
Up to 1999 | 1 |
Up to latest | 1 |