Total number of records: 5
Count of Record type
| Record type | Count |
| Archives | 4 |
| Textiles | 1 |
Count of Collection group
| Collection group | Count |
| Leeds Archive of Vernacular Culture | 2 |
| Godfrey Bingley Photographic Archive | 1 |
| International Textile Collection | 1 |
| Leeds Russian Archive | 1 |
Top 10: Subject
| Subject | Count |
| agriculture | 2 |
| animals | 2 |
| community life | 2 |
| culture | 2 |
| english language - dialects | 2 |
| food | 2 |
| food crops | 2 |
| implements, utensils etc | 2 |
| nature | 2 |
| occupations | 2 |
Count of People and organisations
| People and organisations | Count |
| Fothergill, George William | 2 |
| Fothergill, Mrs | 2 |
| Kissling, Werner (1895-1988) | 2 |
| Bingley, Godfrey (1842-1927) | 1 |
Count of Earliest date
| Earliest date | Count |
| From 1800 | 2 |
| From 1900 | 2 |
Count of Latest date
| Latest date | Count |
| Up to 1899 | 1 |
| Up to 1999 | 4 |