Total number of records: 101
Count of Collection group
Collection group | Count |
Brotherton Collection | 24 |
Herbert Read Collection | 23 |
Leeds Russian Archive | 15 |
Art and Antique Market | 1 |
Gypsy, Traveller and Roma Collections | 1 |
LGBTQ | 1 |
Top 10: Subject
Subject | Count |
photography, artistic | 101 |
photography | 7 |
street photography | 7 |
photographers | 6 |
documentary photography | 4 |
livres photos | 4 |
photobooks | 4 |
photographie documentaire | 4 |
zines | 4 |
photographie artistique | 3 |
Top 10: Place
Place | Count |
New York (N.Y.) | 6 |
Great Britain | 5 |
Soviet Union | 5 |
London (England) | 4 |
New York (State) | 4 |
Attercliffe (Sheffield, England) | 2 |
East End (London, England) | 2 |
Russia (Federation) | 2 |
Bristol (England) | 1 |
Croagh Patrick (Ireland) | 1 |
Top 10: People and organisations
People and organisations | Count |
Cafe Royal Books | 51 |
Café Royal Books | 18 |
Atkinson, Craig | 15 |
Amsterdam (Netherlands). Stedelijk Museum | 7 |
Amsterdam (Netherlands) | 6 |
Claridge, John (1944-) | 5 |
Michals, Duane | 4 |
Sykes, Homer | 4 |
Andreyev, Leonid (1871-1919) | 3 |
Andreyev, Leonid, 1871-1919 | 3 |
Count of Earliest date
Earliest date | Count |
From 1800 | 1 |
From 1900 | 43 |
From 2000 | 11 |
Count of Latest date
Latest date | Count |
Up to 1999 | 37 |
Up to latest | 18 |