Total number of records: 38
Count of Record type
Record type | Count |
Archives | 35 |
Coins | 1 |
Objects | 1 |
Textiles | 1 |
Count of Collection group
Collection group | Count |
Leeds Russian Archive | 31 |
Leeds Archive of Vernacular Culture | 3 |
Godfrey Bingley Photographic Archive | 2 |
Coin Collection | 1 |
International Textile Collection | 1 |
Top 10: Subject
Subject | Count |
agriculture | 3 |
animals | 3 |
community life | 3 |
culture | 3 |
english language - dialects | 3 |
food | 3 |
food crops | 3 |
implements, utensils etc | 3 |
nature | 3 |
occupations | 3 |
Count of Place
Place | Count |
Apollonia AD Rhyndacum | 1 |
Indonesia | 1 |
Count of People and organisations
People and organisations | Count |
Fothergill, George William | 3 |
Kissling, Werner (1895-1988) | 3 |
Bingley, Godfrey (1842-1927) | 2 |
Gallienus | 1 |
Count of Earliest date
Earliest date | Count |
From 200 | 1 |
From 1800 | 3 |
From 1900 | 34 |
Count of Latest date
Latest date | Count |
Up to 299 | 1 |
Up to 1899 | 1 |
Up to 1999 | 36 |