Total number of records: 53
Count of Record type
| Record type | Count |
| Books and printed items | 49 |
| Archives | 4 |
Count of Collection group
| Collection group | Count |
| English Literature | 43 |
| Brotherton Collection | 23 |
| Leeds Poetry | 4 |
| Cookery Collection | 1 |
| Herbert Read Collection | 1 |
| Leeds Russian Archive | 1 |
Top 10: Subject
| Subject | Count |
| english poetry | 6 |
| american poetry | 1 |
| animals | 1 |
| cooking | 1 |
| creative writing (elementary education) | 1 |
| english literature | 1 |
| fishes | 1 |
| latin poetry | 1 |
| metamorphosis | 1 |
| mythology, classical | 1 |
Top 10: People and organisations
| People and organisations | Count |
| Hughes, Ted (1930-1998) | 53 |
| Hughes, Ted | 5 |
| Godwin, Fay | 3 |
| Arts Council of Great Britain | 2 |
| Baskin, Leonard (1922-2000) | 2 |
| Douglas, Keith (1920-1944) | 2 |
| Jodie Edwards | 2 |
| Pen | 2 |
| Plath, Sylvia (1932-1963) | 2 |
| Shakespeare, William, 1564-1616 | 2 |
Count of Earliest date
| Earliest date | Count |
| From 1900 | 52 |
| From 2000 | 1 |
Count of Latest date
| Latest date | Count |
| Up to 1999 | 51 |
| Up to latest | 2 |