Total number of records: 3
Count of Record type
Record type | Count |
Archives | 2 |
Textiles | 1 |
Count of Collection group
Collection group | Count |
International Textile Collection | 1 |
Leeds Archive of Vernacular Culture | 1 |
Medical Collections | 1 |
Top 10: Subject
Subject | Count |
agriculture | 1 |
animals | 1 |
buildings | 1 |
community life | 1 |
culture | 1 |
english language - dialects | 1 |
food | 1 |
food crops | 1 |
implements, utensils etc | 1 |
nature | 1 |
Count of People and organisations
People and organisations | Count |
Bragg, Sir William Henry (1862-1942) | 1 |
Bragg, Sir William Lawrence (1890-1971) | 1 |
Fothergill, George William | 1 |
Kissling, Werner (1895-1988) | 1 |
Pesel, Louisa F | 1 |
Count of Earliest date
Earliest date | Count |
From 1800 | 1 |
From 1900 | 2 |