Total number of records: 26
Top 10: Subject
Subject | Count |
breakfasts | 26 |
cooking, english | 7 |
menus | 7 |
cooking | 4 |
luncheons | 4 |
suppers | 4 |
cooking, british | 2 |
cooking, scottish | 2 |
international cooking | 2 |
brunches | 1 |
Top 10: People and organisations
People and organisations | Count |
Kenney-Herbert, A R (1840-1916) | 3 |
Allen, M L | 2 |
Heath, Ambrose (1891-1969) | 2 |
L, Major | 2 |
Mcneill, F Marian (1885-1973) | 2 |
Senn, Charles Herman (1862-1934) | 2 |
Browne, Phillis (1839-1927) | 1 |
Gertrude Aunt | 1 |
Good Housekeeping Institute (Great Britain) | 1 |
Green, Olive (1874-1911) | 1 |
Count of Earliest date
Earliest date | Count |
From 1800 | 12 |
From 1900 | 14 |
Count of Latest date
Latest date | Count |
Up to 1899 | 8 |
Up to 1999 | 16 |
Up to latest | 2 |