Total number of records: 98
Count of Record type
Record type | Count |
Art items | 76 |
Archives | 13 |
Books and printed items | 7 |
Coins | 1 |
Textiles | 1 |
Top 10: Collection group
Collection group | Count |
University Art Collection | 75 |
Brotherton Collection | 4 |
Cookery Collection | 3 |
Liddle Collection | 3 |
Leeds Archive of Vernacular Culture | 2 |
Leeds Russian Archive | 2 |
University Archive | 2 |
Art and Antique Market | 1 |
Coin Collection | 1 |
English Literature | 1 |
Top 10: Subject
Subject | Count |
ukiyo-e | 3 |
drainage, house | 2 |
public health | 2 |
sanitation, household | 2 |
still-life | 2 |
world war, 1914-1918 | 2 |
alcoholic beverages | 1 |
british | 1 |
buildings | 1 |
collage | 1 |
Count of Place
Place | Count |
France | 1 |
Paris | 1 |
United Kingdom | 1 |
Top 10: People and organisations
People and organisations | Count |
Ford, Emily Susan | 7 |
Meninsky, Bernard | 6 |
Cozens, Alexander | 4 |
Chinese, Unknown | 3 |
Currie, John | 3 |
Fry, Roger Elliot | 3 |
Holmes, Sir Charles John | 3 |
Teale, T Pridgin (1831-1923) | 3 |
Thomas Pridgin Teale Junior | 3 |
Chowne, Gerard | 2 |
Count of Earliest date
Earliest date | Count |
From 1400 | 1 |
From 1600 | 1 |
From 1700 | 3 |
From 1800 | 16 |
From 1900 | 56 |
Count of Latest date
Latest date | Count |
Up to 1499 | 1 |
Up to 1699 | 1 |
Up to 1799 | 3 |
Up to 1899 | 16 |
Up to 1999 | 56 |