Total number of records: 36
Count of Record type
Record type | Count |
Archives | 32 |
Art items | 2 |
Books and printed items | 1 |
Indexes | 1 |
Count of Collection group
Collection group | Count |
Godfrey Bingley Photographic Archive | 12 |
Yorkshire Archaeological and Historical Society | 11 |
Brotherton Collection | 6 |
Gypsy, Traveller and Roma Collections | 4 |
University Art Collection | 2 |
Leeds Archive of Vernacular Culture | 1 |
Letters Database | 1 |
Liddle Collection | 1 |
University Archive | 1 |
Top 10: Subject
Subject | Count |
agriculture | 1 |
animals | 1 |
community life | 1 |
culture | 1 |
folk music | 1 |
games | 1 |
health | 1 |
hunting | 1 |
nature | 1 |
occupations | 1 |
Count of Place
Place | Count |
Anlaby; Hessle; Yorkshire East Riding | 1 |
Darlington | 1 |
Durham (England) | 1 |
England | 1 |
Middlesborough | 1 |
Northallerton; Yorkshire North Riding | 1 |
Northumberland (England) | 1 |
Yarm; Yorkshire North Riding | 1 |
Count of People and organisations
People and organisations | Count |
Unidentified | 2 |
Boswell Family | 1 |
Cornfirth, Sid | 1 |
Fairfax-Blakeborough, John | 1 |
Mcgrigor Phillips, Mrs (Dorothy Una Ratcliffe) | 1 |
Parson, William | 1 |
Sullivan, Keith Frederick | 1 |
White, William | 1 |
White, William (1799-) | 1 |
Count of Earliest date
Earliest date | Count |
From 1100 | 1 |
From 1300 | 1 |
From 1400 | 1 |
From 1500 | 1 |
From 1600 | 4 |
From 1700 | 4 |
From 1800 | 13 |
From 1900 | 8 |
Count of Latest date
Latest date | Count |
Up to 1199 | 1 |
Up to 1499 | 1 |
Up to 1699 | 3 |
Up to 1799 | 6 |
Up to 1899 | 2 |
Up to 1999 | 20 |