Total number of records: 1032
Count of Record type
Record type | Count |
Archives | 1031 |
Books and printed items | 1 |
Top 10: Collection group
Collection group | Count |
Brotherton Collection | 7 |
Art and Antique Market | 2 |
Business Archives | 2 |
John Evan Bedford Library of Furniture History | 2 |
Leeds Russian Archive | 2 |
Yorkshire Archaeological and Historical Society | 2 |
English Literature | 1 |
Godfrey Bingley Photographic Archive | 1 |
Janina and Zygmunt Bauman | 1 |
Leeds Animation Workshop | 1 |
Top 10: Subject
Subject | Count |
3-d films | 1 |
3-d television | 1 |
apprenticeship | 1 |
christ | 1 |
jewish sermons, hebrew -- texts. | 1 |
jewish sermons, yiddish -- texts. | 1 |
legal procedure | 1 |
legislators | 1 |
manuscripts, hebrew -- 19th century -- texts. | 1 |
manuscripts, yiddish -- texts. | 1 |
Top 10: People and organisations
People and organisations | Count |
Bingley, Godfrey (1842-1927) | 1 |
F. C. Vaughan | 1 |
Legge-Bourke, Sir Henry (1914-) | 1 |
Miles, George Francis ("Frank") | 1 |
National Women'S Aid Federation | 1 |
Silkin, Jon (1930-1997) | 1 |
Stoker, Bram | 1 |
Vali︠U︡S, N A | 1 |
Women'S Aid | 1 |
Women'S Aid Federation England | 1 |
Count of Earliest date
Earliest date | Count |
From 1400 | 1 |
From 1600 | 2 |
From 1800 | 6 |
From 1900 | 1015 |
From 2000 | 2 |
Count of Latest date
Latest date | Count |
Up to 1599 | 1 |
Up to 1699 | 2 |
Up to 1899 | 5 |
Up to 1999 | 1014 |
Up to latest | 4 |