Total number of records: 6
Count of Place
Place | Count |
Great Britain | 4 |
Fotheringhay (England) | 1 |
Top 10: People and organisations
People and organisations | Count |
York, Cecily, Duchess of, 1415-1495 | 6 |
Hickson, Joanna | 1 |
Licence, Amy | 1 |
Paget, Guy (1886-1952) | 1 |
Richard III, King of England, 1452-1485 | 1 |
Richard, Duke of York, 1411-1460 | 1 |
Smith, Anne Easter | 1 |
Wilson, Juliet | 1 |
Wilson, Sandra (1944-) | 1 |
York, House of | 1 |
Count of Earliest date
Earliest date | Count |
From 1900 | 1 |
From 2000 | 2 |
Count of Latest date
Latest date | Count |
Up to 1999 | 1 |
Up to latest | 2 |