Total number of records: 36
Top 10: Subject
| Subject | Count |
| socialism | 14 |
| labor unions | 4 |
| socialism and christianity | 2 |
| clerks | 1 |
| clerks (retail trade) | 1 |
| coal mines and mining | 1 |
| draft | 1 |
| economics | 1 |
| expenditures, public | 1 |
| free trade | 1 |
Count of Place
| Place | Count |
| Germany | 1 |
| Great Britain | 1 |
Top 10: People and organisations
| People and organisations | Count |
| Suthers, R B | 6 |
| Clayton, Joseph (1868-1943) | 4 |
| Blatchford, Robert (1851-1943) | 2 |
| Thompson, Alexander M (1861-1948) | 2 |
| Blatchford, Robert | 1 |
| Bolland, W | 1 |
| Bondfield, Margaret (1873-1953) | 1 |
| Catholic Church (Pope). 1878-1903 : Leo XIII | 1 |
| Claremont, Albert William | 1 |
| Clarion Institute | 1 |
Count of Earliest date
| Earliest date | Count |
| From 1800 | 10 |
| From 1900 | 25 |
Count of Latest date
| Latest date | Count |
| Up to 1899 | 1 |
| Up to 1999 | 34 |