Total number of records: 203
Count of Record type
Record type | Count |
Books and printed items | 202 |
Archives | 1 |
Count of Collection group
Collection group | Count |
Brotherton Collection | 1 |
Medieval Manuscripts | 1 |
Top 10: Subject
Subject | Count |
photography, artistic | 47 |
documentary photography | 19 |
street photography | 9 |
portrait photography | 3 |
architectural photography | 2 |
sound | 2 |
artists' books | 1 |
bars (drinking establishments) | 1 |
bathing beaches | 1 |
brutalism (architecture) | 1 |
Top 10: Place
Place | Count |
London (England) | 9 |
Glasgow (Scotland) | 4 |
East End (London, England) | 3 |
England | 3 |
New York (N.Y.) | 3 |
Whitechapel (London, England) | 3 |
Attercliffe (Sheffield, England) | 2 |
Sheffield (England) | 2 |
Barbican (London, England) | 1 |
Bristol (England) | 1 |
Top 10: People and organisations
People and organisations | Count |
Cafe Royal Books | 200 |
Café Royal Books | 53 |
Atkinson, Craig | 26 |
Sykes, Homer | 18 |
Claridge, John (1944-) | 16 |
Darwell, John | 11 |
Meadows, Daniel | 8 |
Stevens, Brian David | 6 |
Levenson, David | 5 |
Mccoy, Stephen | 5 |
Count of Earliest date
Earliest date | Count |
From 1400 | 1 |
From 1700 | 1 |
From 1900 | 86 |
From 2000 | 22 |
Count of Latest date
Latest date | Count |
Up to 1499 | 1 |
Up to 1799 | 1 |
Up to latest | 108 |