Total number of records: 3
Count of Collection group
Collection group | Count |
Brotherton Collection | 2 |
Gypsy, Traveller and Roma Collections | 1 |
Herbert Read Collection | 1 |
Count of Subject
Subject | Count |
automobile travel | 1 |
scottish travellers (nomadic people) | 1 |
travelers | 1 |
Count of Place
Place | Count |
Scotland | 3 |
England | 2 |
Wales | 1 |
Count of People and organisations
People and organisations | Count |
Automobile Association | 1 |
Letts, Malcolm (1882-1957) | 1 |
Smith, Jess (1948-) | 1 |
Smith, Jess, 1948- | 1 |
Count of Earliest date
Earliest date | Count |
From 1900 | 2 |
From 2000 | 1 |
Count of Latest date
Latest date | Count |
Up to 1999 | 2 |
Up to latest | 1 |