Total number of records: 27
Count of Collection group
Collection group | Count |
English Literature | 27 |
Brotherton Collection | 6 |
Count of Subject
Subject | Count |
catholics | 7 |
poets, scottish | 3 |
authors, scottish | 2 |
english poetry | 2 |
scottish poetry | 2 |
chapbooks, scottish | 1 |
dramatists, scottish | 1 |
television personalities | 1 |
women and literature | 1 |
Count of Place
Place | Count |
Scotland | 27 |
Great Britain | 1 |
Hebrides (Scotland) | 1 |
Highlands (Scotland) | 1 |
Top 10: People and organisations
People and organisations | Count |
Burns, Robert (1759-1796) | 4 |
Burns, Robert, 1759-1796 | 4 |
M'Lehose, Agnes, 1759-1841 | 3 |
Alaya, Flavia | 1 |
Baillie, Joanna, 1762-1851 | 1 |
Christopher Murray Grieve | 1 |
Cobbett, William (1763-1835) | 1 |
Drummond, William (1585-1649) | 1 |
Drummond, William, 1585-1649 | 1 |
Faed, John (1820-1902) | 1 |
Count of Earliest date
Earliest date | Count |
From 1700 | 5 |
From 1800 | 8 |
From 1900 | 7 |
Count of Latest date
Latest date | Count |
Up to 1799 | 5 |
Up to 1899 | 8 |
Up to 1999 | 6 |
Up to latest | 1 |