Total number of records: 6
Count of Subject
| Subject | Count |
| diplomatic relations | 1 |
| geology | 1 |
| palestinian arabs | 1 |
| politics and government | 1 |
Count of Place
| Place | Count |
| Jordan | 4 |
| Israel | 2 |
| Jerusalem | 1 |
| Jordan (Territory Under Israeli Occupation, 1967- ) | 1 |
| Jordan River Valley | 1 |
| Middle East | 1 |
| Syria | 1 |
Count of People and organisations
| People and organisations | Count |
| Blackmore, Charles | 1 |
| Glubb, Sir John Bagot (1897-1986) | 1 |
| Hudleston, W H (1828-1909) | 1 |
| Lawrence, T. E. (Thomas Edward), 1888-1935 | 1 |
| Nazzal, Jamil | 1 |
| Oesterreicher, John M (1904-1993) | 1 |
| Ott, David H | 1 |
| Trans-Jordan. Arab Legion | 1 |
Count of Earliest date
| Earliest date | Count |
| From 1800 | 1 |
| From 1900 | 4 |
Count of Latest date
| Latest date | Count |
| Up to 1899 | 1 |
| Up to 1999 | 4 |