Total number of records: 57
Count of Record type
Record type | Count |
Art items | 21 |
Books and printed items | 19 |
Archives | 13 |
Objects | 3 |
Textiles | 1 |
Count of Collection group
Collection group | Count |
University Art Collection | 20 |
Leeds Animation Workshop | 8 |
Brotherton Collection | 2 |
Cookery Collection | 2 |
International Textile Collection | 1 |
Top 10: Subject
Subject | Count |
furniture | 5 |
furniture design | 4 |
photography, artistic | 4 |
family | 2 |
performing arts | 2 |
technology | 2 |
theater | 2 |
upholstered furniture | 2 |
aesthetic movement | 1 |
aesthetic movement (art) | 1 |
Count of Place
Place | Count |
England | 8 |
New York (N.Y.) | 4 |
New York (State) | 4 |
Great Britain | 3 |
China | 1 |
Ireland | 1 |
Top 10: People and organisations
People and organisations | Count |
Bedford, John Victor (1941-2019) | 10 |
Chaplin, Stephen | 5 |
Brady Bookbinders | 4 |
Gillow & Co | 4 |
Gillow & Co. | 4 |
Michals, Duane | 4 |
Stuart, Susan E (1943-) | 4 |
Parfitt, David Neac | 3 |
Lady Lever Art Gallery | 2 |
Ododo, Sunday Enessi | 2 |
Count of Latest date
Latest date | Count |
Up to 199 | 1 |
Up to 599 | 4 |
Up to 1899 | 1 |
Up to latest | 51 |