Total number of records: 71
Count of Record type
Record type | Count |
Books and printed items | 46 |
Archives | 24 |
Art items | 1 |
Count of Collection group
Collection group | Count |
Brotherton Collection | 71 |
Gypsy, Traveller and Roma Collections | 71 |
Count of Subject
Subject | Count |
romanies | 8 |
english poetry | 5 |
english literature | 4 |
american literature | 3 |
romani poetry | 3 |
jews | 2 |
poor | 2 |
irish poetry (in english) | 1 |
welsh poetry | 1 |
Count of Place
Place | Count |
England | 2 |
Brough | 1 |
Cumbria | 1 |
Darlington | 1 |
Mafra | 1 |
Middlesborough | 1 |
Portugal | 1 |
Sintra | 1 |
Spain | 1 |
Top 10: People and organisations
People and organisations | Count |
Dorothy Una Clough | 4 |
Dorothy Una Mcgrigor Phillips | 4 |
Dorothy Una Phillips | 4 |
Ratcliffe, Dorothy Una (1887-1967) | 4 |
Gibbon, Charles | 3 |
Gibbon, Charles (1843-1890) | 3 |
Bairacli-Levy, Juliette De | 2 |
Borrow, George Henry (1803-1881) | 2 |
Clare, John (1793-1864) | 2 |
Odley, Tom | 2 |
Count of Earliest date
Earliest date | Count |
From 1700 | 4 |
From 1800 | 20 |
From 1900 | 47 |
Count of Latest date
Latest date | Count |
Up to 1799 | 2 |
Up to 1899 | 19 |
Up to 1999 | 46 |
Up to latest | 4 |