Total number of records: 142
Count of Collection group
Collection group | Count |
Brotherton Collection | 142 |
Herbert Read Collection | 142 |
Top 10: Subject
Subject | Count |
art | 8 |
art, modern | 7 |
artists | 5 |
painting | 5 |
sculpture, modern | 5 |
aesthetics | 3 |
art, iranian | 3 |
sculpture | 3 |
architecture | 2 |
art, primitive | 2 |
Top 10: Place
Place | Count |
Assyria | 1 |
Atlantic States | 1 |
Como, Lake (Italy) | 1 |
Egypt | 1 |
Engadine (Switzerland) | 1 |
England | 1 |
Europe | 1 |
Great Britain | 1 |
Greece | 1 |
Iran | 1 |
Top 10: People and organisations
People and organisations | Count |
Read, Sir Herbert Edward (1893-1968) | 30 |
Picasso, Pablo, 1881-1973 | 4 |
Kokoschka, Oskar (1886-1980) | 3 |
Kokoschka, Oskar, 1886-1980 | 3 |
Pevsner, Sir Nikolaus (1902-1983) | 3 |
Bazin, Germain | 2 |
Bullock, Michael | 2 |
Chastel, Andre (1912-1990) | 2 |
Ghirshman, Roman | 2 |
Grabar, Andre (1896-1990) | 2 |
Count of Latest date
Latest date | Count |
Up to 1999 | 127 |
Up to latest | 2 |