Total number of records: 80
Count of Subject
Subject | Count |
dissenters, religious | 4 |
theology | 4 |
fables, english | 3 |
devotional literature, english | 1 |
english language | 1 |
manuscripts, english (old) | 1 |
manuscripts, latin (medieval and modern) | 1 |
Top 10: People and organisations
People and organisations | Count |
Gay, John (1685-1732) | 6 |
Baxter, Richard (1615-1691) | 5 |
Southey, Robert (1774-1843) | 2 |
Bischoff, Bernhard | 1 |
Dickens, Charles | 1 |
Dickens, Charles (1812-1870) | 1 |
Hodges, J G | 1 |
Hodges, J. G | 1 |
Otway, Thomas (1652-1685) | 1 |
Poetry Society | 1 |
Count of Earliest date
Earliest date | Count |
From 1600 | 1 |
From 1700 | 71 |
From 1800 | 3 |
From 1900 | 1 |
Count of Latest date
Latest date | Count |
Up to 1699 | 1 |
Up to 1799 | 70 |
Up to 1899 | 4 |
Up to 1999 | 1 |